Club Championships 2007
Under FINA Rules of Swimming
Session - 1
CCR CR
EVENT 1 Girls Open 50m Breaststroke         Place Name AaD Time
EVENT 1 Girls Open 50m Breaststroke         1 Lucy MACKENZIE 14 37.63 U16 U16
EVENT 1 Girls Open 50m Breaststroke         2 Fiona MANTHORPE 13 39.12 U14 U14
EVENT 1 Girls Open 50m Breaststroke         3 Georgie SALISBURY 25 40.63
EVENT 1 Girls Open 50m Breaststroke         4 Kezia TAN 15 40.89
EVENT 1 Girls Open 50m Breaststroke         5 Shan BENDALL 15 42.33
EVENT 1 Girls Open 50m Breaststroke         6 Collette BUNCE 12 45.66
EVENT 1 Girls Open 50m Breaststroke         7 Charlotte MACKENZIE 12 46.81
EVENT 1 Girls Open 50m Breaststroke         8 Lauren RYDER 12 46.9
EVENT 1 Girls Open 50m Breaststroke         9 Sue D'SOUZA 46 46.99 MASTERS MASTERS
EVENT 1 Girls Open 50m Breaststroke         10 Lucy GREENWAY 12 47.17
EVENT 1 Girls Open 50m Breaststroke         10 Molly GREEN 12 47.17
EVENT 1 Girls Open 50m Breaststroke         12 Georgia HOWARD 10 48.47
EVENT 1 Girls Open 50m Breaststroke         13 Lucy EVANS 12 50.71
EVENT 1 Girls Open 50m Breaststroke         14 Amy PETTIT 9 50.84 U10 U10
EVENT 1 Girls Open 50m Breaststroke         15 Alanah BARTON 9 50.99
EVENT 1 Girls Open 50m Breaststroke         16 Rebecca MANN 11 51.38
EVENT 1 Girls Open 50m Breaststroke         17 Katrina SEELEY 12 56.77
EVENT 1 Girls Open 50m Breaststroke         18 Anna VINCE 7  1:21.09
EVENT 1 Girls Open 50m Breaststroke         19 Bethany COE 11  1:27.49
EVENT 1 Girls Open 50m Breaststroke         20 Rosie GREENWAY 8  1:33.91
EVENT 1 Girls Open 50m Breaststroke         Holly SHANKS 9 DNC
EVENT 1 Girls Open 50m Breaststroke         Jemima ROBERTS 10 DNC
EVENT 1 Girls Open 50m Breaststroke         Katharine ROSE 8 DQ FI-
EVENT 1 Girls Open 50m Breaststroke         Rachael WHITE 9 DQ T-
EVENT 2 Boys Open 50m Breaststroke          Place Name AaD Time
EVENT 2 Boys Open 50m Breaststroke          1 Nathan GARRITY 15 35.09 U16 (+ OPEN?)
EVENT 2 Boys Open 50m Breaststroke          2 Richard GOODCHILD 30 35.56 MASTERS MASTERS
EVENT 2 Boys Open 50m Breaststroke          3 Tom OLIVE 15 36.33
EVENT 2 Boys Open 50m Breaststroke          4 Paul PERRIN 30 36.65
EVENT 2 Boys Open 50m Breaststroke          5 Anthony SLADE 51 40.59
EVENT 2 Boys Open 50m Breaststroke          6 Luke BUNCE 14 42.34
EVENT 2 Boys Open 50m Breaststroke          7 Daniel LEATHERS 14 42.51
EVENT 2 Boys Open 50m Breaststroke          8 Matthew D'SOUZA 12 42.97
EVENT 2 Boys Open 50m Breaststroke          9 Jake HOWARD 12 43.03
EVENT 2 Boys Open 50m Breaststroke          10 Brian RUSSELL 53 44.09
EVENT 2 Boys Open 50m Breaststroke          11 Geraint WHITE 11 47.25
EVENT 2 Boys Open 50m Breaststroke          12 Sam HUNT 14 50.97
EVENT 2 Boys Open 50m Breaststroke          13 James HONEYWOOD 13 52.22
EVENT 2 Boys Open 50m Breaststroke          14 Benjamin OLIVE 11 53.62
EVENT 2 Boys Open 50m Breaststroke          15 Alistair GRANT 9 57.66
EVENT 2 Boys Open 50m Breaststroke          16 David ROSE 11 59.25
EVENT 2 Boys Open 50m Breaststroke          16 Adam EARL 11 59.25
EVENT 2 Boys Open 50m Breaststroke          18 Oliver FENN 12 59.94
EVENT 2 Boys Open 50m Breaststroke          19 Edward SEELEY 10  1:13.97
EVENT 2 Boys Open 50m Breaststroke          20 William WHITE 7  1:41.03
EVENT 2 Boys Open 50m Breaststroke          Sean BRENNAN 11 DNC
EVENT 2 Boys Open 50m Breaststroke          Adam MORSMAN 8 DNF
EVENT 2 Boys Open 50m Breaststroke          Lewis KEMPSON 10 DQ SL-
EVENT 2 Boys Open 50m Breaststroke          Adam COTTRELL 11 DQ SL-
EVENT 2 Boys Open 50m Breaststroke          Henry MACKENZIE 10 DQ T-
EVENT 3 Girls Open 50m Backstroke           Place Name AaD Time
EVENT 3 Girls Open 50m Backstroke           1 Sarah HOLDEN 23 33.72
EVENT 3 Girls Open 50m Backstroke           2 Lucy MACKENZIE 14 34.93 U16 U16
EVENT 3 Girls Open 50m Backstroke           3 Fiona MANTHORPE 13 35.29 U14 U14
EVENT 3 Girls Open 50m Backstroke           4 Shan BENDALL 15 36.07
EVENT 3 Girls Open 50m Backstroke           5 Georgie SALISBURY 25 36.78
EVENT 3 Girls Open 50m Backstroke           6 Laura SALISBURY 29 36.9
EVENT 3 Girls Open 50m Backstroke           7 Kezia TAN 15 37.34
EVENT 3 Girls Open 50m Backstroke           8 Georgia BARTON 13 38.62
EVENT 3 Girls Open 50m Backstroke           9 Georgia HOWARD 10 41.69
EVENT 3 Girls Open 50m Backstroke           10 Charlotte MACKENZIE 12 44.06
EVENT 3 Girls Open 50m Backstroke           11 Rebecca MANN 11 44.45
EVENT 3 Girls Open 50m Backstroke           12 Lucy GREENWAY 12 45.03
EVENT 3 Girls Open 50m Backstroke           13 Molly LINGE 12 45.97
EVENT 3 Girls Open 50m Backstroke           14 Collette BUNCE 12 46.12
EVENT 3 Girls Open 50m Backstroke           15 Katrina SEELEY 12 49.19
EVENT 3 Girls Open 50m Backstroke           16 Lucy EVANS 12 51.58
EVENT 3 Girls Open 50m Backstroke           17 Amy PETTIT 9 51.97
EVENT 3 Girls Open 50m Backstroke           18 Olivia SHERRED 8 51.99
EVENT 3 Girls Open 50m Backstroke           19 Anna SYDDELL 9 55.97
EVENT 3 Girls Open 50m Backstroke           20 Rosie GREENWAY 8 56.43
EVENT 3 Girls Open 50m Backstroke           21 Rachael WHITE 9 56.89
EVENT 3 Girls Open 50m Backstroke           22 Molly EVANS 7  1:00.97
EVENT 3 Girls Open 50m Backstroke           23 Bronwen COTTRELL 12  1:04.87
EVENT 3 Girls Open 50m Backstroke           24 Katharine ROSE 8  1:10.22
EVENT 3 Girls Open 50m Backstroke           25 Anna VINCE 7  1:12.19
EVENT 3 Girls Open 50m Backstroke           Sarah SHERIDAN 51 DNC
EVENT 3 Girls Open 50m Backstroke           Molly GREEN 12 DQ T-
EVENT 4 Boys Open 50m Backstroke            Place Name AaD Time
EVENT 4 Boys Open 50m Backstroke            1 Tom OLIVE 15 31.81 U16 (+ OPEN?) U16 (+ OPEN?)
EVENT 4 Boys Open 50m Backstroke            2 Truan DEATH 25 33.78
EVENT 4 Boys Open 50m Backstroke            3 Kern DEATH 29 34.33
EVENT 4 Boys Open 50m Backstroke            4 Richard GOODCHILD 30 37.76 MASTERS MASTERS
EVENT 4 Boys Open 50m Backstroke            5 Jake HOWARD 12 39.03
EVENT 4 Boys Open 50m Backstroke            6 Matthew D'SOUZA 12 43.35
EVENT 4 Boys Open 50m Backstroke            7 Benjamin OLIVE 11 44.29
EVENT 4 Boys Open 50m Backstroke            8 Lewis KEMPSON 10 44.47
EVENT 4 Boys Open 50m Backstroke            9 Adam COTTRELL 11 47.98
EVENT 4 Boys Open 50m Backstroke            10 Henry MACKENZIE 10 50.69
EVENT 4 Boys Open 50m Backstroke            11 Geraint WHITE 11 51.37
EVENT 4 Boys Open 50m Backstroke            12 Oliver FENN 12 56.32
EVENT 4 Boys Open 50m Backstroke            13 Edward SEELEY 10 56.47
EVENT 4 Boys Open 50m Backstroke            14 Maximilian GRIFFIN 9 58.83
EVENT 4 Boys Open 50m Backstroke            15 Adam EARL 11  1:00.65
EVENT 4 Boys Open 50m Backstroke            16 Adam MORSMAN 8  1:04.47
EVENT 4 Boys Open 50m Backstroke            17 David ROSE 11  1:05.79
EVENT 4 Boys Open 50m Backstroke            18 Sean BRENNAN 11  1:11.34
EVENT 4 Boys Open 50m Backstroke            William WHITE 7 DNC
EVENT 4 Boys Open 50m Backstroke            Angus CHISHOLM 14 DNC
EVENT 4 Boys Open 50m Backstroke            Harry SMITH 13 DNC
EVENT 4 Boys Open 50m Backstroke            Nathan GARRITY 15 DNC
EVENT 4 Boys Open 50m Backstroke            Alistair GRANT 9 DQ T-
EVENT 5 Girls Open 400m Freestyle           Place Name AaD Time
EVENT 5 Girls Open 400m Freestyle           1 Abigail MALSTER 14  5:03.33 U16 (+ OPEN?) U16 (+ OPEN?)
EVENT 5 Girls Open 400m Freestyle           2 Sarah HOLDEN 23  5:06.15
EVENT 5 Girls Open 400m Freestyle           3 Fiona MANTHORPE 13  5:06.53 U14 U14
EVENT 5 Girls Open 400m Freestyle           4 Shan BENDALL 15  5:37.71
EVENT 5 Girls Open 400m Freestyle           5 Georgia HOWARD 10  6:05.09 U12
EVENT 5 Girls Open 400m Freestyle           6 Collette BUNCE 12  6:06.62
EVENT 5 Girls Open 400m Freestyle           Bethan HIGHLAND 15 DNC
EVENT 5 Girls Open 400m Freestyle           Kezia TAN 15 DNC
EVENT 6 Boys Open 400m Freestyle           
EVENT 6 Boys Open 400m Freestyle            Place Name AaD Time
EVENT 6 Boys Open 400m Freestyle            1 Kern DEATH 29  4:38.00
EVENT 6 Boys Open 400m Freestyle            2 Tom OLIVE 15  4:38.19 U16 U16
EVENT 6 Boys Open 400m Freestyle            3 Truan DEATH 25  4:49.57
EVENT 6 Boys Open 400m Freestyle            4 Harrison MOORE 18  4:59.99
EVENT 6 Boys Open 400m Freestyle            5 Jake HOWARD 12  5:55.16 U14 U14?
EVENT 6 Boys Open 400m Freestyle            6 Geraint WHITE 11  6:38.81
EVENT 6 Boys Open 400m Freestyle            7 Benjamin OLIVE 11  6:39.16
EVENT 6 Boys Open 400m Freestyle            8 Brian RUSSELL 53  7:07.63
EVENT 6 Boys Open 400m Freestyle            9 Paul BARTON 41  7:17.65
EVENT 6 Boys Open 400m Freestyle            Harry SMITH 13 DNC
EVENT 6 Boys Open 400m Freestyle            Luke BUNCE 14 DNC
Club Championships 2007
Under FINA Rules of Swimming
Session - 2 CCR CR PB
EVENT 7 - 2 widths run/Walk/Swim (Group 1 only)  
EVENT 7 - 2 widths run/Walk/Swim (Group 1 only)   Place Name AaD Time
EVENT 7 - 2 widths run/Walk/Swim (Group 1 only)   1 Daisy Linge 40.53
EVENT 9 - 2 widths run/Walk/Swim Girls (Group 2 only)
EVENT 9 - 2 widths run/Walk/Swim Girls (Group 2 only) Place Name AaD Time
EVENT 9 - 2 widths run/Walk/Swim Girls (Group 2 only) 1 Catherine Hood 32.07
EVENT 10 - 2 widths run/Walk/Swim Boys (Group 2 only)
EVENT 10 - 2 widths run/Walk/Swim Boys (Group 2 only) Place Name AaD Time
EVENT 10 - 2 widths run/Walk/Swim Boys (Group 2 only) 1 Lewis Bell 23.08
EVENT 10 - 2 widths run/Walk/Swim Boys (Group 2 only) 2 Edward Salisbury 39.17
EVENT 11 FINAL OF EVENT 1 Girls Open 50m Breaststroke        
EVENT 11 FINAL OF EVENT 1 Girls Open 50m Breaststroke         Place Name AaD Time
EVENT 11 FINAL OF EVENT 1 Girls Open 50m Breaststroke         1 Lucy MACKENZIE 14 38.57
EVENT 11 FINAL OF EVENT 1 Girls Open 50m Breaststroke         2 Fiona MANTHORPE 13 39.39
EVENT 11 FINAL OF EVENT 1 Girls Open 50m Breaststroke         3 Georgie SALISBURY 25 40.75
EVENT 11 FINAL OF EVENT 1 Girls Open 50m Breaststroke         4 Kezia TAN 15 40.93
EVENT 11 FINAL OF EVENT 1 Girls Open 50m Breaststroke         5 Shan BENDALL 15 43.33
EVENT 11 FINAL OF EVENT 1 Girls Open 50m Breaststroke         6 Charlotte MACKENZIE 12 46.75
EVENT 11 FINAL OF EVENT 1 Girls Open 50m Breaststroke         7 Collette Bunce 12 46.85
EVENT 11 FINAL OF EVENT 1 Girls Open 50m Breaststroke         8 Susan D'Souza 46 47.5
EVENT 11 FINAL OF EVENT 1 Girls Open 50m Breaststroke         9 Lauren Ryder 12 47.84
EVENT 11 FINAL OF EVENT 1 Girls Open 50m Breaststroke         10 Lucy Greenway 12 47.84
EVENT 12 FINAL OF EVENT 2 Boys Open 50m Breaststroke         
EVENT 12 FINAL OF EVENT 2 Boys Open 50m Breaststroke          Place Name AaD Time
EVENT 12 FINAL OF EVENT 2 Boys Open 50m Breaststroke          1 Nathan GARRITY 15 34.19 U16 (+ OPEN?) U16 (+ OPEN?)
EVENT 12 FINAL OF EVENT 2 Boys Open 50m Breaststroke          2 Richard GOODCHILD 30 34.73 MASTERS MASTERS
EVENT 12 FINAL OF EVENT 2 Boys Open 50m Breaststroke          3 Tom OLIVE 15 36.38
EVENT 12 FINAL OF EVENT 2 Boys Open 50m Breaststroke          4 Paul PERRIN 30 37.63
EVENT 12 FINAL OF EVENT 2 Boys Open 50m Breaststroke          5 Anthony SLADE 51 41.19
EVENT 12 FINAL OF EVENT 2 Boys Open 50m Breaststroke          6 Luke Bunce 14 41.69
EVENT 12 FINAL OF EVENT 2 Boys Open 50m Breaststroke          7 Jake Howard 12 42.56
EVENT 12 FINAL OF EVENT 2 Boys Open 50m Breaststroke          8 Daniel Leathers 14 42.56
EVENT 12 FINAL OF EVENT 2 Boys Open 50m Breaststroke          9 Matthew D'Souza 12 43.17
EVENT 12 FINAL OF EVENT 2 Boys Open 50m Breaststroke          10 Brian Russell 53 44.72
EVENT 13 FINAL OF EVENT 3 Girls Open 50m Backstroke          
EVENT 13 FINAL OF EVENT 3 Girls Open 50m Backstroke           Place Name AaD Time
EVENT 13 FINAL OF EVENT 3 Girls Open 50m Backstroke           1 Sarah HOLDEN 23 33.47
EVENT 13 FINAL OF EVENT 3 Girls Open 50m Backstroke           2 Lucy MACKENZIE 14 34.43 U16 U16
EVENT 13 FINAL OF EVENT 3 Girls Open 50m Backstroke           3 Fiona MANTHORPE 13 35.59
EVENT 13 FINAL OF EVENT 3 Girls Open 50m Backstroke           4 Shan BENDALL 15 36.24
EVENT 13 FINAL OF EVENT 3 Girls Open 50m Backstroke           5 Georgie SALISBURY 25 37.49
EVENT 13 FINAL OF EVENT 3 Girls Open 50m Backstroke           6 Laura Salisbury 29 37.37
EVENT 13 FINAL OF EVENT 3 Girls Open 50m Backstroke           7 Kezia Tan 15 37.97
EVENT 13 FINAL OF EVENT 3 Girls Open 50m Backstroke           8 Georgia Barton 13 42.89
EVENT 13 FINAL OF EVENT 3 Girls Open 50m Backstroke           9 Georgia Howard 10 42.69
EVENT 13 FINAL OF EVENT 3 Girls Open 50m Backstroke           10 Charlotte Mackenzie 12 42.88
EVENT 14 FINAL OF EVENT 4 Boys Open 50m Backstroke           
EVENT 14 FINAL OF EVENT 4 Boys Open 50m Backstroke            Place Name AaD Time
EVENT 14 FINAL OF EVENT 4 Boys Open 50m Backstroke            1 Tom OLIVE 15 31.59 U16 (+ OPEN?) U16 (+ OPEN?)
EVENT 14 FINAL OF EVENT 4 Boys Open 50m Backstroke            2 Truan DEATH 25 33.5
EVENT 14 FINAL OF EVENT 4 Boys Open 50m Backstroke            3 Kern DEATH 29 34.41
EVENT 14 FINAL OF EVENT 4 Boys Open 50m Backstroke            4 Jake HOWARD 12 40.17
EVENT 14 FINAL OF EVENT 4 Boys Open 50m Backstroke            5 Matthew D'Souza 12 44.96
EVENT 14 FINAL OF EVENT 4 Boys Open 50m Backstroke            6 Benjamin Olive 11 42.97
EVENT 14 FINAL OF EVENT 4 Boys Open 50m Backstroke            7 Lewis Kempson 10 44.54
EVENT 14 FINAL OF EVENT 4 Boys Open 50m Backstroke            8 Geraint White 11 47.48
EVENT 14 FINAL OF EVENT 4 Boys Open 50m Backstroke            9 Henry Mackenzie 10 49.33
EVENT 14 FINAL OF EVENT 4 Boys Open 50m Backstroke            10 Adam Cottrell 11 49.43
EVENT 15 Girls Open 200m Breaststroke       
EVENT 15 Girls Open 200m Breaststroke        Place Name AaD Time
EVENT 15 Girls Open 200m Breaststroke        1 Lucy MACKENZIE 14  3:06.65 U16 U16
EVENT 15 Girls Open 200m Breaststroke        2 Charlotte MACKENZIE 12  3:40.97
EVENT 15 Girls Open 200m Breaststroke        3 Collette BUNCE 12  3:42.94
EVENT 15 Girls Open 200m Breaststroke        4 Lucy GREENWAY 12  3:50.21
EVENT 15 Girls Open 200m Breaststroke        5 Alanah BARTON 9  3:52.15 U10 U10
EVENT 15 Girls Open 200m Breaststroke        6 Lucy EVANS 12  3:58.19
EVENT 15 Girls Open 200m Breaststroke        Georgia HOWARD 10 DNC
EVENT 15 Girls Open 200m Breaststroke        Kezia TAN 15 DNC
EVENT 16 Boys Open 200m Breaststroke         Place Name AaD Time
EVENT 16 Boys Open 200m Breaststroke         1 Nathan GARRITY 15  2:44.78 U16 (+ OPEN?)
EVENT 16 Boys Open 200m Breaststroke         2 Richard GOODCHILD 30  2:46.04 MASTERS MASTERS
EVENT 16 Boys Open 200m Breaststroke         3 Jake HOWARD 12  3:32.09
EVENT 16 Boys Open 200m Breaststroke         4 Luke BUNCE 14  3:34.70
EVENT 16 Boys Open 200m Breaststroke         5 Geraint WHITE 11  3:42.67 U12
EVENT 16 Boys Open 200m Breaststroke         6 Brian RUSSELL 53  3:48.41
EVENT 16 Boys Open 200m Breaststroke         7 Matthew D'SOUZA 12  3:53.27
EVENT 16 Boys Open 200m Breaststroke         8 Benjamin OLIVE 11  4:09.56
EVENT 16 Boys Open 200m Breaststroke         Anthony SLADE 51 DNC
EVENT 17 Girls Open 100m Freestyle           Place Name AaD Time
EVENT 17 Girls Open 100m Freestyle           1 Fiona MANTHORPE 13  1:04.97 U14 U14
EVENT 17 Girls Open 100m Freestyle           2 Abigail MALSTER 14  1:05.87 U16
EVENT 17 Girls Open 100m Freestyle           3 Lucy MACKENZIE 14  1:06.03
EVENT 17 Girls Open 100m Freestyle           4 Shan BENDALL 15  1:07.57
EVENT 17 Girls Open 100m Freestyle           5 Laura SALISBURY 29  1:13.00
EVENT 17 Girls Open 100m Freestyle           6 Georgia BARTON 13  1:13.34
EVENT 17 Girls Open 100m Freestyle           7 Bethan HIGHLAND 15  1:17.73
EVENT 17 Girls Open 100m Freestyle           8 Charlotte MACKENZIE 12  1:20.97
EVENT 17 Girls Open 100m Freestyle           9 Collette BUNCE 12  1:22.81
EVENT 17 Girls Open 100m Freestyle           10 Georgia HOWARD 10  1:24.75 U12
EVENT 17 Girls Open 100m Freestyle           11 Lucy GREENWAY 12  1:26.47
EVENT 17 Girls Open 100m Freestyle           12 Rebecca MANN 11  1:27.78
EVENT 17 Girls Open 100m Freestyle           13 Lauren RYDER 12  1:29.41
EVENT 17 Girls Open 100m Freestyle           14 Amy PETTIT 9  1:44.31
EVENT 17 Girls Open 100m Freestyle           15 Lucy EVANS 12  1:46.06
EVENT 17 Girls Open 100m Freestyle           16 Wendy RUSSELL 52  1:46.81
EVENT 17 Girls Open 100m Freestyle           17 Rachael WHITE 9  1:47.47
EVENT 17 Girls Open 100m Freestyle           18 Bronwen COTTRELL 12  1:54.12
EVENT 17 Girls Open 100m Freestyle           Libby WILSON 11 DNC
EVENT 17 Girls Open 100m Freestyle           Kezia TAN 15 DNC
EVENT 17 Girls Open 100m Freestyle           Sarah HOLDEN 23 DNC
EVENT 18 Boys Open 100m Freestyle            Place Name AaD Time
EVENT 18 Boys Open 100m Freestyle            1 Tom OLIVE 15 58.5 U16 U16
EVENT 18 Boys Open 100m Freestyle            2 Truan DEATH 25  1:01.00
EVENT 18 Boys Open 100m Freestyle            3 Kern DEATH 29  1:01.53
EVENT 18 Boys Open 100m Freestyle            4 Harrison MOORE 18  1:02.39
EVENT 18 Boys Open 100m Freestyle            5 Richard GOODCHILD 30  1:09.31 MASTERS MASTERS
EVENT 18 Boys Open 100m Freestyle            6 Angus CHISHOLM 14  1:14.03
EVENT 18 Boys Open 100m Freestyle            7 Jake HOWARD 12  1:14.39
EVENT 18 Boys Open 100m Freestyle            8 Luke BUNCE 14  1:16.91
EVENT 18 Boys Open 100m Freestyle            9 Harry SMITH 13  1:18.21
EVENT 18 Boys Open 100m Freestyle            10 Daniel LEATHERS 14  1:22.49
EVENT 18 Boys Open 100m Freestyle            11 Paul BARTON 41  1:26.97
EVENT 18 Boys Open 100m Freestyle            12 Benjamin OLIVE 11  1:27.43
EVENT 18 Boys Open 100m Freestyle            13 Lewis KEMPSON 10  1:27.47
EVENT 18 Boys Open 100m Freestyle            14 Geraint WHITE 11  1:28.05
EVENT 18 Boys Open 100m Freestyle            15 Henry MACKENZIE 10  1:28.13
EVENT 18 Boys Open 100m Freestyle            16 Brian RUSSELL 53  1:28.43
EVENT 18 Boys Open 100m Freestyle            17 Sam HUNT 14  1:30.82
EVENT 18 Boys Open 100m Freestyle            18 Adam COTTRELL 11  1:32.20
EVENT 18 Boys Open 100m Freestyle            19 Maximilian GRIFFIN 9  1:46.50 U10 U10
EVENT 18 Boys Open 100m Freestyle            20 David ROSE 11  1:50.25
EVENT 18 Boys Open 100m Freestyle            21 Oliver FENN 12  1:50.50
EVENT 18 Boys Open 100m Freestyle            22 Adam MORSMAN 8  1:56.03
EVENT 18 Boys Open 100m Freestyle            Sean BRENNAN 11 DNC
EVENT 18 Boys Open 100m Freestyle            Anthony SLADE 51 DNC
EVENT 18 Boys Open 100m Freestyle            Nathan GARRITY 15 DNC
Club Championships 2007
Under FINA Rules of Swimming
Session - 3
CCR CR PB
EVENT 19 FINAL OF EVENT 17 Girls Open 100m Freestyle           Place Name AaD Time
EVENT 19 FINAL OF EVENT 17 Girls Open 100m Freestyle           1 Fiona MANTHORPE 13  1:04.56 U14 (+OPEN?) U14 (+OPEN?)
EVENT 19 FINAL OF EVENT 17 Girls Open 100m Freestyle           2 Lucy MACKENZIE 14  1:05.13 U16 U16
EVENT 19 FINAL OF EVENT 17 Girls Open 100m Freestyle           3 Abigail MALSTER 14  1:05.29
EVENT 19 FINAL OF EVENT 17 Girls Open 100m Freestyle           4 Shan BENDALL 15  1:07.27
EVENT 19 FINAL OF EVENT 17 Girls Open 100m Freestyle           5 Laura SALISBURY 29  1:15.12
EVENT 19 FINAL OF EVENT 17 Girls Open 100m Freestyle           6 Georgia Barton 13  1:11.55
EVENT 19 FINAL OF EVENT 17 Girls Open 100m Freestyle           7 Georgia Howard 10  1:18.72
EVENT 19 FINAL OF EVENT 17 Girls Open 100m Freestyle           8 Collette Bunce 12  1:19.50
EVENT 19 FINAL OF EVENT 17 Girls Open 100m Freestyle           9 Charlotte Mackenzie 12  1:19.50
EVENT 19 FINAL OF EVENT 17 Girls Open 100m Freestyle           10 Lucy Greenway 12  1:23.22
EVENT 20 FINAL OF EVENT 18 Boys Open 100m Freestyle            Place Name AaD Time
EVENT 20 FINAL OF EVENT 18 Boys Open 100m Freestyle            1 Tom OLIVE 15 57.77 U16 U16
EVENT 20 FINAL OF EVENT 18 Boys Open 100m Freestyle            2 Kern DEATH 29 59.4
EVENT 20 FINAL OF EVENT 18 Boys Open 100m Freestyle            3 Truan DEATH 25  1:00.23
EVENT 20 FINAL OF EVENT 18 Boys Open 100m Freestyle            4 Harrison MOORE 18  1:01.55
EVENT 20 FINAL OF EVENT 18 Boys Open 100m Freestyle            5 Angus Chisholm 14  1:15.60
EVENT 20 FINAL OF EVENT 18 Boys Open 100m Freestyle            6 Jake Howard 12  1:12.21
EVENT 20 FINAL OF EVENT 18 Boys Open 100m Freestyle            7 Harry Smith 13  1:15.87
EVENT 20 FINAL OF EVENT 18 Boys Open 100m Freestyle            8 Luke Bunce 14  1:15.87
EVENT 20 FINAL OF EVENT 18 Boys Open 100m Freestyle            9 Daniel Leathers 14  1:20.68
EVENT 20 FINAL OF EVENT 18 Boys Open 100m Freestyle            10 Paul Barton 41  1:25.49
EVENT 21 Girls Open 25m Butterfly            Place Name AaD Time
EVENT 21 Girls Open 25m Butterfly            1 Lucy MACKENZIE 14 14.84 U16 U16
EVENT 21 Girls Open 25m Butterfly            2 Shan BENDALL 15 15.55
EVENT 21 Girls Open 25m Butterfly            3 Kezia TAN 15 16.09
EVENT 21 Girls Open 25m Butterfly            4 Fiona MANTHORPE 13 16.42 U14 U14
EVENT 21 Girls Open 25m Butterfly            5 Laura SALISBURY 29 16.84
EVENT 21 Girls Open 25m Butterfly            6 Collette BUNCE 12 17.72
EVENT 21 Girls Open 25m Butterfly            7 Charlotte MACKENZIE 12 18.32
EVENT 21 Girls Open 25m Butterfly            8 Georgia HOWARD 10 18.33
EVENT 21 Girls Open 25m Butterfly            9 Rebecca HUNT 17 18.65
EVENT 21 Girls Open 25m Butterfly            10 Sue D'SOUZA 46 19.26
EVENT 21 Girls Open 25m Butterfly            11 Lucy GREENWAY 12 20.56
EVENT 21 Girls Open 25m Butterfly            12 Alanah BARTON 9 21.19
EVENT 21 Girls Open 25m Butterfly            13 Rebecca MANN 11 22.38
EVENT 21 Girls Open 25m Butterfly            14 Sarah SHERIDAN 51 23.47
EVENT 21 Girls Open 25m Butterfly            15 Katrina SEELEY 12 24.74
EVENT 21 Girls Open 25m Butterfly            16 Lucy EVANS 12 25.98
EVENT 21 Girls Open 25m Butterfly            17 Anita MALSTER 41 28.54
EVENT 21 Girls Open 25m Butterfly            18 Rachael WHITE 9 29.25
EVENT 21 Girls Open 25m Butterfly            19 Jemma GRIFFITHS 13 31.71
EVENT 21 Girls Open 25m Butterfly            20 Anna SYDDELL 9 34
EVENT 21 Girls Open 25m Butterfly            21 Molly EVANS 7 35.25
EVENT 21 Girls Open 25m Butterfly            22 Rosie GREENWAY 8 37.25
EVENT 21 Girls Open 25m Butterfly            Bronwen COTTRELL 12 DNC
EVENT 21 Girls Open 25m Butterfly            Sarah HOLDEN 23 DNC
EVENT 22 Boys Open 25m Butterfly             Place Name AaD Time
EVENT 22 Boys Open 25m Butterfly             1 Tom OLIVE 15 13.8 U16 U16
EVENT 22 Boys Open 25m Butterfly             2 Kern DEATH 29 14.04
EVENT 22 Boys Open 25m Butterfly             3 Nathan GARRITY 15 14.43
EVENT 22 Boys Open 25m Butterfly             4 Truan DEATH 25 15.28
EVENT 22 Boys Open 25m Butterfly             5 Richard GOODCHILD 30 15.87
EVENT 22 Boys Open 25m Butterfly             6 Luke BUNCE 14 16.69
EVENT 22 Boys Open 25m Butterfly             7 Anthony SLADE 51 17.03
EVENT 22 Boys Open 25m Butterfly             8 Paul PERRIN 30 17.69
EVENT 22 Boys Open 25m Butterfly             9 Sam HUNT 14 18.46
EVENT 22 Boys Open 25m Butterfly             10 Harry SMITH 13 18.51
EVENT 22 Boys Open 25m Butterfly             10 Benjamin OLIVE 11 18.51 U12 U12
EVENT 22 Boys Open 25m Butterfly             10 Angus CHISHOLM 14 18.51
EVENT 22 Boys Open 25m Butterfly             10 Matthew D'SOUZA 12 18.51
EVENT 22 Boys Open 25m Butterfly             14 Jake HOWARD 12 19.56
EVENT 22 Boys Open 25m Butterfly             15 James HONEYWOOD 13 20.1
EVENT 22 Boys Open 25m Butterfly             16 Geraint WHITE 11 20.94
EVENT 22 Boys Open 25m Butterfly             17 Henry MACKENZIE 10 20.96
EVENT 22 Boys Open 25m Butterfly             18 Brian RUSSELL 53 21.56
EVENT 22 Boys Open 25m Butterfly             19 Adam COTTRELL 11 23.93
EVENT 22 Boys Open 25m Butterfly             20 Alistair GRANT 9 23.97
EVENT 22 Boys Open 25m Butterfly             21 Edward SEELEY 10 27.87
EVENT 22 Boys Open 25m Butterfly             22 Adam EARL 11 28.56
EVENT 22 Boys Open 25m Butterfly             William WHITE 7 DNC
EVENT 22 Boys Open 25m Butterfly             James BARK 10 DNC
EVENT 22 Boys Open 25m Butterfly             Lewis KEMPSON 10 DQ SA-
EVENT 23 Girls Open 200m Backstroke          Place Name AaD Time
EVENT 23 Girls Open 200m Backstroke          1 Fiona MANTHORPE 13  2:43.59 U14 U14
