Place Name AaD Time CCR CR PB/NT PB NT  PB   NT 
EVENT 17 Girls Open 100m Freestyle           2 Abigail MALSTER 14  1:05.87 U16
EVENT 19 FINAL OF EVENT 17 Girls Open 100m Freestyle           3 Abigail MALSTER 14  1:05.29 PB 1 0
EVENT 23 Girls Open 200m Backstroke          2 Abigail MALSTER 14  2:49.90 U16 PB 1 0
EVENT 33 Girls Open 50m Butterfly            2 Abigail MALSTER 14 34.59 0 0
EVENT 39 FINAL OF EVENT 33 Girls Open 50m Butterfly            2 Abigail MALSTER 14 34.18 0 0
EVENT 45 Girls Open 200m IM                  4 Abigail MALSTER 14  2:53.85 PB 1 0
EVENT 5 Girls Open 400m Freestyle           1 Abigail MALSTER 14  5:03.33 U16 (+ OPEN?) U16 (+ OPEN?) PB 1 0
EVENT 51 Girls Open 200m Butterfly           1 Abigail MALSTER 14  3:05.83 U16 PB 1 0
EVENT 57 Girls Open 100m Butterfly           1 Abigail MALSTER 14  1:19.46 U16 0 0
EVENT 65 Girls Open 200m Freestyle           1 Abigail MALSTER 14  2:24.16 U16 0 0
EVENT 73 Girls Open 800m Freestyle           1 Abigail MALSTER 14  10:34.93 U16 (+OPEN) U16 (+OPEN) PB 1 0
Abigail MALSTER 0                 6                  -
0 0
EVENT 14 FINAL OF EVENT 4 Boys Open 50m Backstroke            10 Adam Cottrell 11 49.43 0 0
EVENT 18 Boys Open 100m Freestyle            18 Adam COTTRELL 11  1:32.20 PB 1 0
EVENT 2 Boys Open 50m Breaststroke          Adam COTTRELL 11 DQ SL- 0 0
EVENT 22 Boys Open 25m Butterfly             19 Adam COTTRELL 11 23.93 0 0
EVENT 26 Boys Open 100m Breaststroke         Adam COTTRELL 11 DQ SL- 0 0
EVENT 32 Boys Open 25m Freestyle             20 Adam COTTRELL 11 18.53 PB 1 0
EVENT 34 Boys Open 50m Butterfly             13 Adam COTTRELL 11 58.59 PB 1 0
EVENT 4 Boys Open 50m Backstroke            9 Adam COTTRELL 11 47.98 PB 1 0
EVENT 42 Boys Open 25m Breaststroke          16 Adam COTTRELL 11 26.07 PB 1 0
EVENT 44 Boys Open 25m Backstroke            18 Adam COTTRELL 11 23.63 PB 1 0
EVENT 54 Boys Open 50m Freestyle             20 Adam COTTRELL 11 39.28 PB 1 0
EVENT 56 Boys Open 100m IM                   14 Adam COTTRELL 11  1:51.41 PB 1 0
EVENT 66 Boys Open 200m Freestyle            Adam COTTRELL 11 DQ 0 0
EVENT 68 Boys Open 100m Backstroke           9 Adam COTTRELL 11  1:45.79 PB 1 0
Adam COTTRELL 0                 9                  -
0 0
EVENT 2 Boys Open 50m Breaststroke          16 Adam EARL 11 59.25 NT 0 1
EVENT 22 Boys Open 25m Butterfly             22 Adam EARL 11 28.56 NT 0 1
EVENT 26 Boys Open 100m Breaststroke         14 Adam EARL 11  2:14.59 NT 0 1
EVENT 32 Boys Open 25m Freestyle             23 Adam EARL 11 21 PB 1 0
EVENT 4 Boys Open 50m Backstroke            15 Adam EARL 11  1:00.65 NT 0 1
EVENT 42 Boys Open 25m Breaststroke          19 Adam EARL 11 28.13 PB 1 0
EVENT 44 Boys Open 25m Backstroke            24 Adam EARL 11 26.4 PB 1 0
EVENT 54 Boys Open 50m Freestyle             Adam EARL 11 DNC 0 0
Adam EARL 0                 3                 4
0 0
EVENT 18 Boys Open 100m Freestyle            22 Adam MORSMAN 8  1:56.03 NT 0 1
EVENT 2 Boys Open 50m Breaststroke          Adam MORSMAN 8 DNF 0 0
EVENT 26 Boys Open 100m Breaststroke         Adam MORSMAN 8 DNC 0 0
EVENT 32 Boys Open 25m Freestyle             25 Adam MORSMAN 8 23.22 NT 0 1
EVENT 4 Boys Open 50m Backstroke            16 Adam MORSMAN 8  1:04.47 NT 0 1
EVENT 42 Boys Open 25m Breaststroke          22 Adam MORSMAN 8 34.59 NT 0 1
EVENT 44 Boys Open 25m Backstroke            25 Adam MORSMAN 8 29.56 NT 0 1
EVENT 54 Boys Open 50m Freestyle             25 Adam MORSMAN 8 50.41 NT 0 1
EVENT 68 Boys Open 100m Backstroke           12 Adam MORSMAN 8  2:13.65 U10 U10 NT 0 1
Adam MORSMAN                  -                 7
0 0
EVENT 1 Girls Open 50m Breaststroke         15 Alanah BARTON 9 50.99 PB 1 0
EVENT 15 Girls Open 200m Breaststroke        5 Alanah BARTON 9  3:52.15 U10 U10 PB 1 0
EVENT 21 Girls Open 25m Butterfly            12 Alanah BARTON 9 21.19 PB 1 0
EVENT 25 Girls Open 100m Breaststroke        7 Alanah BARTON 9  1:49.29 U10 U10 PB 1 0
EVENT 31 Girls Open 25m Freestyle            18 Alanah BARTON 9 19.31 PB 1 0
EVENT 33 Girls Open 50m Butterfly            8 Alanah BARTON 9 46.32 U10 U10 NT 0 1
EVENT 41 Girls Open 25m Breaststroke         14 Alanah BARTON 9 24.37 PB 1 0
EVENT 55 Girls Open 100m IM                  14 Alanah BARTON 9  1:38.78 U10 U10 PB 1 0
EVENT 73 Girls Open 800m Freestyle           TIME ONLY Alanah Barton  14:22.87 U10CR? NT 0 1
Alanah Barton                 7                 2
0 0
EVENT 44 Boys Open 25m Backstroke            15 Alex BELLI 13 22.56 PB 1 0
EVENT 54 Boys Open 50m Freestyle             Alex BELLI 13 DQ ST- 0 0
Alex BELLI                 1                  -
0 0
EVENT 2 Boys Open 50m Breaststroke          15 Alistair GRANT 9 57.66 PB 1 0
EVENT 22 Boys Open 25m Butterfly             20 Alistair GRANT 9 23.97 PB 1 0
EVENT 32 Boys Open 25m Freestyle             22 Alistair GRANT 9 20.54 PB 1 0
EVENT 4 Boys Open 50m Backstroke            Alistair GRANT 9 DQ T- 0 0
EVENT 42 Boys Open 25m Breaststroke          17 Alistair GRANT 9 26.16 PB 1 0
EVENT 44 Boys Open 25m Backstroke            20 Alistair GRANT 9 23.91 NT 0 1
EVENT 54 Boys Open 50m Freestyle             Alistair GRANT 9 DQ ST- 0 0
Alistair GRANT                 4                 1
0 0
EVENT 1 Girls Open 50m Breaststroke         14 Amy PETTITT 9 50.84 U10 U10 PB 1 0
EVENT 17 Girls Open 100m Freestyle           14 Amy PETTITT 9  1:44.31 NT 0 1
EVENT 25 Girls Open 100m Breaststroke        Amy PETTITT 9 DQ T- 0 0
EVENT 3 Girls Open 50m Backstroke           17 Amy PETTITT 9 51.97 PB 1 0
EVENT 53 Girls Open 50m Freestyle            18 Amy PETTITT 9 46.09 PB 1 0
EVENT 55 Girls Open 100m IM                  Amy PETTITT 9 DNC 0 0
EVENT 67 Girls Open 100m Backstroke          Amy PETTITT 9 DQ 0 0
Amy PETTITT                 3                 1
0 0
EVENT 18 Boys Open 100m Freestyle            6 Angus CHISHOLM 14  1:14.03 PB 1 0
EVENT 20 FINAL OF EVENT 18 Boys Open 100m Freestyle            5 Angus Chisholm 14  1:15.60 0 0
EVENT 22 Boys Open 25m Butterfly             10 Angus CHISHOLM 14 18.51 NT 0 1
EVENT 24 Boys Open 200m Backstroke           5 Angus CHISHOLM 14  3:10.13 PB 1 0
EVENT 32 Boys Open 25m Freestyle             10 Angus CHISHOLM 14 15.33 PB 1 0
EVENT 34 Boys Open 50m Butterfly             7 Angus CHISHOLM 14 43.37 0 0
EVENT 38 FINAL OF EVENT 32 Boys Open 25m Freestyle             8 Angus Chisholm 15.04 PB 1 0
EVENT 4 Boys Open 50m Backstroke            Angus CHISHOLM 14 DNC 0 0
EVENT 42 Boys Open 25m Breaststroke          11 Angus CHISHOLM 14 20.91 PB 1 0
EVENT 44 Boys Open 25m Backstroke            6 Angus CHISHOLM 14 18.37 PB 1 0
EVENT 50 FINAL OF EVENT 44 Boys Open 25m Backstroke            8 Angus Chisholm 18.97 0 0
EVENT 54 Boys Open 50m Freestyle             7 Angus CHISHOLM 14 33 PB 1 0
EVENT 56 Boys Open 100m IM                   6 Angus CHISHOLM 14  1:29.96 PB 1 0
EVENT 60 FINAL OF EVENT 54 Boys Open 50m Freestyle             10 Angus Chisholm 33.69 0 0
EVENT 64 FINAL OF EVENT 56 Boys Open 100m IM                   6 Angus Chisholm  1:26.55 PB 1 0
EVENT 68 Boys Open 100m Backstroke           5 Angus CHISHOLM 14  1:26.40 0 0
EVENT 70 FINAL OF EVENT 68 Boys Open 100m Backstroke           5 Angus CHISHOLM 14  1:27.88 0 0
Angus CHISHOLM                 9                 1
0 0
EVENT 21 Girls Open 25m Butterfly            17 Anita MALSTER 41 28.54 NT 0 1
EVENT 31 Girls Open 25m Freestyle            24 Anita MALSTER 41 21.98 NT 0 1
EVENT 43 Girls Open 25m Backstroke           22 Anita MALSTER 41 26.91 NT 0 1
Anita MALSTER                  -                 3
0 0
EVENT 21 Girls Open 25m Butterfly            20 Anna SYDDELL 9 34 NT 0 1
EVENT 3 Girls Open 50m Backstroke           19 Anna SYDDELL 9 55.97 PB 1 0
EVENT 31 Girls Open 25m Freestyle            27 Anna SYDDELL 9 23.09 PB 1 0
EVENT 41 Girls Open 25m Breaststroke         21 Anna SYDDELL 9 31.47 NT 0 1
EVENT 43 Girls Open 25m Backstroke           16 Anna SYDDELL 9 24.85 NT 0 1
Anna SYDDELL                 2                 3
0 0
EVENT 1 Girls Open 50m Breaststroke         18 Anna VINCE 7  1:21.09 NT 0 1
EVENT 3 Girls Open 50m Backstroke           25 Anna VINCE 7  1:12.19 NT 0 1
EVENT 31 Girls Open 25m Freestyle            36 Anna VINCE 7 28.98 PB 1 0
EVENT 41 Girls Open 25m Breaststroke         22 Anna VINCE 7 36.37 NT 0 1
EVENT 43 Girls Open 25m Backstroke           28 Anna VINCE 7 34.41 NT 0 1
Anna VINCE                 1                 4
0 0
EVENT 12 FINAL OF EVENT 2 Boys Open 50m Breaststroke          5 Anthony SLADE 51 41.19 0 0
EVENT 16 Boys Open 200m Breaststroke         Anthony SLADE 51 DNC 0 0
EVENT 18 Boys Open 100m Freestyle            Anthony SLADE 51 DNC 0 0
EVENT 2 Boys Open 50m Breaststroke          5 Anthony SLADE 51 40.59 0 0
EVENT 22 Boys Open 25m Butterfly             7 Anthony SLADE 51 17.03 0 0
EVENT 26 Boys Open 100m Breaststroke         8 Anthony SLADE 51  1:35.53 0 0
EVENT 28 FINAL OF EVENT 22 Boys Open 25m Butterfly             7 Anthony Slade 17.19 0 0
EVENT 30 FINAL OF EVENT 26 Boys Open 100m Breaststroke         7 Anthony Slade  1:35.07 0 0
EVENT 32 Boys Open 25m Freestyle             9 Anthony SLADE 51 15.28 0 0
EVENT 34 Boys Open 50m Butterfly             6 Anthony SLADE 51 39.95 PB 1 0
EVENT 38 FINAL OF EVENT 32 Boys Open 25m Freestyle             10 Anthony Slade 15.16 0 0
EVENT 42 Boys Open 25m Breaststroke          6 Anthony SLADE 51 18.37 0 0
EVENT 44 Boys Open 25m Backstroke            12 Anthony SLADE 51 20.7 0 0
EVENT 48 FINAL OF EVENT 42 Boys Open 25m Breaststroke          6 Anthony Slade 18.63 0 0
EVENT 54 Boys Open 50m Freestyle             9 Anthony SLADE 51 34.22 0 0
EVENT 56 Boys Open 100m IM                   8 Anthony SLADE 51  1:31.72 PB 1 0
EVENT 60 FINAL OF EVENT 54 Boys Open 50m Freestyle             9 Anthony Slade 33.58 PB 1 0
EVENT 64 FINAL OF EVENT 56 Boys Open 100m IM                   8 Anthony Slade  1:34.03 0 0
EVENT 66 Boys Open 200m Freestyle            9 Anthony SLADE 51  3:05.13 0 0
EVENT 74 Boys Open 800m Freestyle            TIME ONLY Anthony Slade MASTERS CR? NT 0 1
Anthony Slade                 3                 1
0 0
EVENT 14 FINAL OF EVENT 4 Boys Open 50m Backstroke            6 Benjamin Olive 11 42.97 PB 1 0
EVENT 16 Boys Open 200m Breaststroke         8 Benjamin OLIVE 11  4:09.56 PB 1 0
EVENT 18 Boys Open 100m Freestyle            12 Benjamin OLIVE 11  1:27.43 PB 1 0
EVENT 2 Boys Open 50m Breaststroke          14 Benjamin OLIVE 11 53.62 0 0
EVENT 22 Boys Open 25m Butterfly             10 Benjamin OLIVE 11 18.51 U12 U12 PB 1 0
EVENT 24 Boys Open 200m Backstroke           6 Benjamin OLIVE 11  3:20.41 U12 U12 PB 1 0
EVENT 26 Boys Open 100m Breaststroke         12 Benjamin OLIVE 11  1:59.15 NT 0 1
EVENT 32 Boys Open 25m Freestyle             17 Benjamin OLIVE 11 17.53 PB 1 0
EVENT 34 Boys Open 50m Butterfly             10 Benjamin OLIVE 11 49.79 0 0
EVENT 4 Boys Open 50m Backstroke            7 Benjamin OLIVE 11 44.29 0 0
EVENT 42 Boys Open 25m Breaststroke          15 Benjamin OLIVE 11 24.86 PB 1 0
EVENT 44 Boys Open 25m Backstroke            13 Benjamin OLIVE 11 21.72 U12 PB 1 0
EVENT 46 Boys Open 200m IM                   7 Benjamin OLIVE 11  3:35.83 NT 0 1
EVENT 52 Boys Open 200m Butterfly            Benjamin OLIVE 11 DNC 0 0
EVENT 54 Boys Open 50m Freestyle             16 Benjamin OLIVE 11 38.44 0 0
EVENT 56 Boys Open 100m IM                   12 Benjamin OLIVE 11  1:44.10 0 0
EVENT 58 Boys Open 100m Butterfly            4 Benjamin OLIVE 11  1:47.06 U12 NT 0 1
EVENT 6 Boys Open 400m Freestyle            7 Benjamin OLIVE 11  6:39.16 PB 1 0
EVENT 66 Boys Open 200m Freestyle            11 Benjamin OLIVE 11  3:10.19 PB 1 0
EVENT 68 Boys Open 100m Backstroke           8 Benjamin OLIVE 11  1:38.50 U12 NT 0 1
EVENT 74 Boys Open 800m Freestyle            6 Benjamin OLIVE 11  14:16.74 NT 0 1
Benjamin OLIVE               10                 5
0 0
EVENT 31 Girls Open 25m Freestyle            33 Bethan GARRITY 9 25.56 NT 0 1
EVENT 41 Girls Open 25m Breaststroke         Bethan GARRITY 9 DNC 0 0
Bethan GARRITY                  -                 1
0 0
EVENT 17 Girls Open 100m Freestyle           7 Bethan HIGHLAND 15  1:17.73 PB 1 0
EVENT 35 Girls 4x100m Individual Medley             2 Bethan Highland  7:13.37 PB 1 0
EVENT 45 Girls Open 200m IM                  Bethan HIGHLAND 15 DQ ST- 0 0
EVENT 5 Girls Open 400m Freestyle           Bethan HIGHLAND 15 DNC 0 0
EVENT 55 Girls Open 100m IM                  9 Bethan HIGHLAND 15  1:32.33 PB 1 0
EVENT 63 FINAL OF EVENT 55 Girls Open 100m IM                  9 Bethan Highland  1:33.57 0 0
EVENT 73 Girls Open 800m Freestyle           5 Bethan HIGHLAND 15  13:08.73 PB 1 0
Bethan HIGHLAND                 4                  -
0 0
EVENT 1 Girls Open 50m Breaststroke         19 Bethany COE 11  1:27.49 NT 0 1
EVENT 31 Girls Open 25m Freestyle            31 Bethany COE 11 25.29 NT 0 1
EVENT 41 Girls Open 25m Breaststroke         24 Bethany COE 11 37.12 NT 0 1
Bethany COE                  -                 3
0 0
EVENT 12 FINAL OF EVENT 2 Boys Open 50m Breaststroke          10 Brian Russell 53 44.72 0 0
EVENT 16 Boys Open 200m Breaststroke         6 Brian RUSSELL 53  3:48.41 0 0
EVENT 18 Boys Open 100m Freestyle            16 Brian RUSSELL 53  1:28.43 0 0
EVENT 2 Boys Open 50m Breaststroke          10 Brian RUSSELL 53 44.09 0 0
EVENT 22 Boys Open 25m Butterfly             18 Brian RUSSELL 53 21.56 0 0
EVENT 26 Boys Open 100m Breaststroke         10 Brian RUSSELL 53  1:40.91 0 0
EVENT 32 Boys Open 25m Freestyle             16 Brian RUSSELL 53 17.5 0 0
EVENT 34 Boys Open 50m Butterfly             12 Brian RUSSELL 53 52.16 0 0
EVENT 36 Boys 4x100m Individual Medley             4 Brian Russell 53  8:22.56 MASTERS MASTERS NT 0 1
EVENT 42 Boys Open 25m Breaststroke          10 Brian RUSSELL 53 19.77 0 0
EVENT 44 Boys Open 25m Backstroke            27 Brian RUSSELL 53 30.6 0 0
EVENT 46 Boys Open 200m IM                   9 Brian RUSSELL 53  3:53.80 0 0
EVENT 48 FINAL OF EVENT 42 Boys Open 25m Breaststroke          9 Brian Russell 20.38 0 0
EVENT 54 Boys Open 50m Freestyle             14 Brian RUSSELL 53 37.62 0 0
EVENT 56 Boys Open 100m IM                   13 Brian RUSSELL 53  1:44.17 0 0
EVENT 6 Boys Open 400m Freestyle            8 Brian RUSSELL 53  7:07.63 0 0
EVENT 66 Boys Open 200m Freestyle            12 Brian RUSSELL 53  3:15.16 0 0
EVENT 74 Boys Open 800m Freestyle            7 Brian RUSSELL 53  14:18.58 0 0
Brian RUSSELL                  -                 1
0 0
EVENT 17 Girls Open 100m Freestyle           18 Bronwen COTTRELL 12  1:54.12 NT 0 1
EVENT 21 Girls Open 25m Butterfly            Bronwen COTTRELL 12 DNC 0 0
EVENT 3 Girls Open 50m Backstroke           23 Bronwen COTTRELL 12  1:04.87 PB 1 0
EVENT 31 Girls Open 25m Freestyle            19 Bronwen COTTRELL 12 20.35 PB 1 0
EVENT 41 Girls Open 25m Breaststroke         20 Bronwen COTTRELL 12 30.98 PB 1 0
EVENT 43 Girls Open 25m Backstroke           20 Bronwen COTTRELL 12 26.46 PB 1 0
EVENT 53 Girls Open 50m Freestyle            20 Bronwen COTTRELL 12 51.78 PB 1 0
EVENT 67 Girls Open 100m Backstroke          10 Bronwen COTTRELL 12  2:18.07 NT 0 1
Bronwen COTTRELL                 5                 2
0 0
EVENT 25 Girls Open 100m Breaststroke        9 Caitlin LEYDON 14  1:53.28 NT 0 1
EVENT 31 Girls Open 25m Freestyle            16 Caitlin LEYDON 14 17.81 PB 1 0
Caitlin LEYDON                 1                 1
0 0
EVENT 32 Boys Open 25m Freestyle             27 Callum COE 7 31.68 NT 0 1
EVENT 42 Boys Open 25m Breaststroke          Callum COE 7 DQ SL- 0 0
Callum COE                 1                 1
0 0
EVENT 9 - 2 widths run/Walk/Swim Girls (Group 2 only) 1 Catherine Hood 32.07 PB 1 0
Catherine Hood                 1                  -
0 0
EVENT 1 Girls Open 50m Breaststroke         7 Charlotte MACKENZIE 12 46.81 PB 1 0
EVENT 11 FINAL OF EVENT 1 Girls Open 50m Breaststroke         6 Charlotte MACKENZIE 12 46.75 PB 1 0
EVENT 13 FINAL OF EVENT 3 Girls Open 50m Backstroke           10 Charlotte Mackenzie 12 42.88 PB 1 0
EVENT 15 Girls Open 200m Breaststroke        2 Charlotte MACKENZIE 12  3:40.97 PB 1 0
EVENT 17 Girls Open 100m Freestyle           8 Charlotte MACKENZIE 12  1:20.97 PB 1 0
EVENT 19 FINAL OF EVENT 17 Girls Open 100m Freestyle           9 Charlotte Mackenzie 12  1:19.50 PB 1 0
EVENT 21 Girls Open 25m Butterfly            7 Charlotte MACKENZIE 12 18.32 PB 1 0
EVENT 25 Girls Open 100m Breaststroke        4 Charlotte MACKENZIE 12  1:44.40 PB 1 0
EVENT 27 FINAL OF EVENT 21 Girls Open 25m Butterfly            10 Charlotte Mackenzie 12 19.8 0 0
EVENT 29 FINAL OF EVENT 25 Girls Open 100m Breaststroke        4 Charlotte MACKENZIE 12  1:42.42 PB 1 0
EVENT 3 Girls Open 50m Backstroke           10 Charlotte MACKENZIE 12 44.06 PB 1 0
EVENT 31 Girls Open 25m Freestyle            10 Charlotte MACKENZIE 12 16.38 PB 1 0
EVENT 33 Girls Open 50m Butterfly